Harrison M350 Manual Centre Lathe

Description
Harrison M350 Manual Centre Lathe
Machine Type: Manual Centre Lathe
DRO: No
Condition: Very Good
Includes
Full Length Rear Splash Guard
Quick Change Tool Post (No tool holders)
3 Jaw Self Centering Chuck
Technical Details
Centre Distance: 1500mm
Swing Over Bed: 380mm
Swing over Cross-Slide: 240mm
Swing in Gap: 585mm
Gap Length: 150mm
Spindle Bore: 54mm
Spindle Nose: D1-6 Camlock
Spindle Taper: MT 4
Spindle Speeds: 40-2200rpm (12)
Motor Power: 7.4HP/5.5kW
Electrical Connection: 380V/3Phase/50Hz
Leadscrew Diameter: 32mm
Leadscrew Thread: 6mm Pitch/4 TPI
Metric Threads: 0.2 to 14mm Pitch (51)
English Threads: 2 to 56 TPI (56)
Module Threads: 0.2 to 3.5 Mod (20)
Diametral Threads: 8 to 56 DP (20)
Metric Longitudinal Feeds: 0.03 to 2mm/rev
English Longitudinal Feeds: .0012 to .08in/rev
Cross Feeds: 1/2 Longitudinal Values
Width over Bed Ways: 300mm
Bed Depth under Headstock: 410mm
Bed Depth under Saddle: 270mm
Cross-Slide Width: 180mm
Cross-Slide Travel: 225mm
Top-Slide Width: 106mm
Top-Slide Travel: 120mm
Tool Post: Quick Change Tool Post
Tool Holders: No holders with Machine
Tool Size: 20 x 25mm
Tailstock Quill Diameter: 63mm
Tailstock Quill Travel: 140mm
Tailstock Taper: 4MT
Machine Approx Dimensions: 2700 x 1200 x 1300mm
Machine Approx Weight: 1400kg
Specifications
| Manufacturer | Harrison |
| Model | M350 Manual Centre Lathe |
| Condition | Used |
| Serial Number | 351261 |
| Machine Type | Manual Centre Lathe |
| DRO | No |
| Condition | Very Good |
| Centre Distance | 1500mm |
| Swing Over Bed | 380mm |
| Swing over Cross-Slide | 240mm |
| Swing in Gap | 585mm |
| Gap Length | 150mm |
| Spindle Bore | 54mm |
| Spindle Nose | D1-6 Camlock |
| Spindle Taper | MT 4 |
| Spindle Speeds | 40-2200rpm (12) |
| Motor Power | 7.4HP/5.5kW |
| Electrical Connection | 380V/3Phase/50Hz |
| Leadscrew Diameter | 32mm |
| Leadscrew Thread | 6mm Pitch/4 TPI |
| Metric Longitudinal Feeds | 0.03 to 2mm/rev |
| English Longitudinal Feeds | .0012 to .08in/rev |
| Cross Feeds | 1/2 Longitudinal Values |
| Width over Bed Ways | 300mm |
| Bed Depth under Headstock | 410mm |
| Bed Depth under Saddle | 270mm |
| Cross-Slide Width | 180mm |
| Cross-Slide Travel | 225mm |
| Top-Slide Width | 106mm |
| Top-Slide Travel | 120mm |
| Tool Post | Quick Change Tool Post |
| Tool Holders | No holders with Machine |
| Tool Size | 20 x 25mm |
| Tailstock Quill Diameter | 63mm |
| Tailstock Quill Travel | 140mm |
| Tailstock Taper | 4MT |
| Machine Approx Weight | 1400kg |













