Hurco VMX24S Machining Centre
Sold

Description
2006 Hurco VMX24S Machining Center
Machine Type: 3 Axis Machining Center
Year: 2006
Control: Hurco Ultimax Dual Screen
Condition: Good.
Includes
3D Mold
Ulti-Pockets
DXF
Rigid Tap
Ramp/Helical Entry
Adaptive Surface Finishing
Technical Specifications
Table Size: 760 x 510mm
Max Table Load: 1360kg
X Axis Travel: 610mm
Y Axis Travel: 508mm
Z Axis Travel: 610mm
Spindle Taper: ISO40
Max Spindle Speed: 10000rpm
Max Rapids: 30m/min
Max Continuous Contouring Feed: 15240mm/pm
ATC: 24 Station
Max Tool Diameter: 80mm
Max Tool Length: 300mm
Max Tool Weight: 7kg
Largest Motor Power: 7.5kVA
Full Load: 18kVA
Approx Dimensions: 2300x2200x2500mm
Approx Machine Weight: 4700kg
Specifications
| Manufacturer | Hurco |
| Model | VMX24S Machining Centre |
| Year | 2006 |
| Condition | Used |
| Stock Number | 968815 |
| Condition | Good. |
| Machine Type | 3 Axis Machining Center |
| Year | 2006 |
| Control | Hurco Ultimax Dual Screen |
| Table Size | 760 x 510mm |
| Max Table Load | 1360kg |
| X Axis Travel | 610mm |
| Y Axis Travel | 508mm |
| Z Axis Travel | 610mm |
| Spindle Taper | ISO40 |
| Max Spindle Speed | 10000rpm |
| Max Rapids | 30m/min |
| Max Continuous Contouring Feed | 15240mm/pm |
| ATC | 24 Station |
| Max Tool Diameter | 80mm |
| Max Tool Length | 300mm |
| Max Tool Weight | 7kg |
| Largest Motor Power | 7.5kVA |
| Full Load | 18kVA |
| Approx Dimensions | 2300x2200x2500mm |
| Approx Machine Weight | 4700kg |























