Microcut JMC 400-H Cylindrical Grinder JMC 400-H
Sold

Description
Microcut JMC 400-H Cylindrical Grinder Ex College Machine DRO: Newall Sapphire DRO Distance Between Centers: 400mm Max. Grinding Diameter: 260mm Hydraulic Tank Capacity: 52 L Coolant Tank Capacity: 72L Traverse Speed: 73-280 mm/min. Travel Per Handwheel Rotation: 12.95mm Headstock Work Center: M.T. #4 Tailstock Work Center: M.T. #3 Workhead Spindle Speed: 100,138,190,262,500rpm Dimensions: 1700 x 1775mm Weight: 1815kg
Specifications
| Manufacturer | Microcut JMC 400-H Cylindrical Grinder |
| Model | JMC 400-H |
| Condition | Used |
| Serial Number | JM90645 |
| Stock Number | 00068 |
| DRO | Newall Sapphire DRO |
| Distance Between Centers | 400mm |
| Max. Grinding Diameter | 260mm |
| Hydraulic Tank Capacity | 52 L |
| Coolant Tank Capacity | 72L |
| Traverse Speed | 73-280 mm/min. |
| Travel Per Handwheel Rotation | 12.95mm |
| Headstock Work Center | M.T. #4 |
| Tailstock Work Center | M.T. #3 |
| Workhead Spindle Speed | 100,138,190,262,500rpm |
| Dimensions | 1700 x 1775mm |
| Weight | 1815kg |









