2012 Trumpf Trulaser 3040
Sold

Description
2012 Trumpf Trulaser 3040 Co2 Laser 5kW Co2 Laser Complete with: LiftMaster Mezzanine Installation for ancillary Equipment
Specifications
| Manufacturer | Trumpf | 
| Model | Trulaser 3040 | 
| Year | 2012 | 
| Condition | Used | 
| Stock Number | 00057 | 
| Year of Manufacture | 01/2012 | 
| Laser Power | 5kW | 
| Laser Brand | Trumpf TruFlow 5000 | 
| Laser On Hours | 22,320hrs | 
| Beam On Hours | 14,194hrs | 
| Control | Siemens Sinumerik 840D SL | 
| Working Range (X) | 4000mm | 
| Working Range (Y) | 2000mm | 
| Working Range (Z) | 115mm | 
| Max Speed | 140 m/min | 
| Max Sheet Thickness (Mild Steel) | 25mm | 
| Max Sheet Thickness (Stainless Steel) | 20mm | 
| Max Sheet Thickness (Aluminium) | 12mm | 
| Workpeice Wieght | 1250kg | 
| Power Consumption of the Entire System | 11– 72 kW | 
| Machine Dimensions (L x W x H) | 12000 x 5300 x 2200mm | 
| Machine Weight | 14,000kg | 














