2018 Reglochill RC2E 20 Chiller Unit
Sold

Description
Reglochill RC2E Chiller Unit
Machine Type: Stand alone (atmospheric system) high efficiency chiller
Year: 2018
Condition: Excellent. Rarely Used.
Technical Specification
Cooling Capacity: 18.8kW (16,200KCAL/H)
Efficiency(COP): 4.7
Compressors: 1
Nominal Compressor Power: 3.8kW
Pump Power: 0.7kW
Pump Nominal Flow: 55l/min@3.0Bar
Fans: 1
Fan Flow Rate: 6,600m3/hr
Noise Level: 51dB @ 10m
Delivery Connection: 1"
Return Connection: 1"
Filling Connection: 1/2"
Glycol Connection: 3/4"
Discharge Connection: 3/4"
Total Electrical Power(nominal): 5.5kW
Total Electrical Power(installed): 8.0kW
Power Supply: 400V/3ph/50Hz
Max Current: 12 Amps
Gas Type: R407C
Gas Quantity: 3kg
Capacity of Internal Tank: 35L
Dimensions: 850x650x1200mm
Weight: 165kg
Specifications
| Manufacturer | Reglochill | 
| Model | RC2E 20 Chiller Unit | 
| Year | 2018 | 
| Condition | Used | 
| Serial Number | 46980 | 
| Year | 2018 | 
| Condition | Excellent. Rarely Used. | 
| Cooling Capacity | 18.8kW (16,200KCAL/H) | 
| Efficiency(COP) | 4.7 | 
| Compressors | 1 | 
| Nominal Compressor Power | 3.8kW | 
| Pump Power | 0.7kW | 
| Pump Nominal Flow | 55l/min@3.0Bar | 
| Fans | 1 | 
| Fan Flow Rate | 6,600m3/hr | 
| Noise Level | 51dB @ 10m | 
| Delivery Connection | 1" | 
| Return Connection | 1" | 
| Filling Connection | 1/2" | 
| Glycol Connection | 3/4" | 
| Discharge Connection | 3/4" | 
| Total Electrical Power(nominal) | 5.5kW | 
| Total Electrical Power(installed) | 8.0kW | 
| Power Supply | 400V/3ph/50Hz | 
| Max Current | 12 Amps | 
| Gas Type | R407C | 
| Gas Quantity | 3kg | 
| Capacity of Internal Tank | 35L | 
| Dimensions | 850x650x1200mm | 
| Weight | 165kg | 



















