2001 Daewoo Puma 400B CNC Lathe

Description
Daewoo Puma 400B CNC Lathe
Machine Type: 2 Axis CNC Lathe
Year: 2001
Control: Fanuc Series 18i-T
Condition: Good
Includes
3 Jaw Hydraulic Chuck
Tailstock
Swarf Conveyor
Technical Specifications
Controlled Axis: 2
Swing Over Bed: 770mm
Swing Over Saddle: 590mm
Recommended Turning Diameter: 380mm
Max Turning Diameter: 550mm
Max Turning Length: 1043mm
Bat Working Diameter: 117mm
X Axis Travel: 362mm
Z Axis Travel: 1105mm
Max Spindle Speed: 2000rpm
Spindle Nose: ASAA2 #11
Spindle Bearing Diameter: 180mm
Spindle Through Hole: 132mm
X Axis Rapid Traverse: 16m/min
Z Axis Rapid Traverse: 20m/min
Tailstock Quill Diameter: 120mm
Quill Spindle Taper: MT6
Quill Travel: 120mm
Spindle Motor Power: 22kW
Total Required Power: 42.95kVA
Full Load Current: 112.73A
Machine Dimensions: 4220 x 2180 x 2250mm
Machine Weight: 8,200kg
Specifications
| Manufacturer | Daewoo |
| Model | Puma 400B CNC Lathe |
| Year | 2001 |
| Condition | Used |
| Serial Number | PM351008 |
| Machine Type | 2 Axis CNC Lathe |
| Year | 2001 |
| Control | Fanuc Series 18i-T |
| Condition | Good |
| Controlled Axis | 2 |
| Swing Over Bed | 770mm |
| Swing Over Saddle | 590mm |
| Recommended Turning Diameter | 380mm |
| Max Turning Diameter | 550mm |
| Max Turning Length | 1043mm |
| Bat Working Diameter | 117mm |
| X Axis Travel | 362mm |
| Z Axis Travel | 1105mm |
| Max Spindle Speed | 2000rpm |
| Spindle Nose | ASAA2 #11 |
| Spindle Bearing Diameter | 180mm |
| Spindle Through Hole | 132mm |
| X Axis Rapid Traverse | 16m/min |
| Z Axis Rapid Traverse | 20m/min |
| Tailstock Quill Diameter | 120mm |
| Quill Spindle Taper | MT6 |
| Quill Travel | 120mm |
| Spindle Motor Power | 22kW |
| Total Required Power | 42.95kVA |
| Full Load Current | 112.73A |
| Machine Weight | 8,200kg |





