XYZ CR 1550 Manual Lathe

Description
XYZ CR 1550 Manual Lathe
Machine Type: Manual Lathe
Condition: Good
Includes
3 Jaw Chuck
Steady
Quick Change Tool Post
Quick Change Tool Holders
Machine Light
Coolant Equipment
Technical Specification
Center Height: 190mm
Distance Between Centers: 1250mm
Swing Over Bed: 390mm
Swing Over Cross Slide: 240mm
Swing in Gap: 610mm
Width of Gap: 150mm
Width of Bed: 280mm
Length of Bed: 2200mm
Spindle Nose: D 1-6
Spindle Bore: 54mm
Spindle Bore Taper: MT6
Spindle Speeds: (16) 25 to 2000rpm
Main Motor: 5.5kw
Cross Slide Travel: 230mm
Top Slide Travel: 120mm
Tailstock Quill Travel: 150mm
Tailstock Quill Diameter: 58.5mm
Lead Screw Diameter: 31.75mm
Lead Screw Pitch: 6mm
Metric Threads: (39) 0.2 to 14mm
Imperial Threads: (45) 2 to 72TPI
Module Threads: (18) 0.3 to 3.5mm
D.P. Threads: (21) 8 to 44D.P.
Longitudinal Feeds: 0.04 to 1.0mm
Cross Feeds: 0.02 to 0.5mm
Dimensions: 2515 x 1067 x 1650mm
Weight: 1500kg
Specifications
| Manufacturer | XYZ |
| Model | CR 1550 Manual Lathe |
| Condition | Used |
| Machine Type | Manual Lathe |
| Condition | Good |
| Center Height | 190mm |
| Distance Between Centers | 1250mm |
| Swing Over Bed | 390mm |
| Swing Over Cross Slide | 240mm |
| Swing in Gap | 610mm |
| Width of Gap | 150mm |
| Width of Bed | 280mm |
| Length of Bed | 2200mm |
| Spindle Nose | D 1-6 |
| Spindle Bore | 54mm |
| Spindle Bore Taper | MT6 |
| Spindle Speeds | (16) 25 to 2000rpm |
| Main Motor | 5.5kw |
| Cross Slide Travel | 230mm |
| Top Slide Travel | 120mm |
| Tailstock Quill Travel | 150mm |
| Tailstock Quill Diameter | 58.5mm |
| Lead Screw Diameter | 31.75mm |
| Lead Screw Pitch | 6mm |
| Metric Threads | (39) 0.2 to 14mm |
| Imperial Threads | (45) 2 to 72TPI |
| Module Threads | (18) 0.3 to 3.5mm |
| D.P. Threads | (21) 8 to 44D.P. |
| Longitudinal Feeds | 0.04 to 1.0mm |
| Cross Feeds | 0.02 to 0.5mm |
| Weight | 1500kg |

















